10-05-13 | US Socks 5 City/State (30)
Live US Sock 5 Servers including City/State/Zip details.
108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219
173.3.56.71:6835 | united states | new jersey, franklin lakes | 07417 | optimum.net | 0,469
184.182.240.145:9284 | united states | colorado, thornton | 80023 | cox.com | 0,234
146.115.61.107:42375 | united states | massachusetts, framingham | 01701 | rcn.com | 0,359
174.55.56.204:42639 | united states | arkansas, ola | 72853 | comcast.net | 0,281
184.95.52.207:17978 | russian federation | moscow city, moscow | unknown | lifelink.ru | 0,672
204.42.255.250:8165 | united states | new york, holtsville | 00501 | ntt.com | 0,266
173.244.161.131:443 | united states | ohio, columbus | 43231 | xlhost.com | 0,250
216.221.195.151:61975 | united states | kentucky, elizabethtown | 42701 | bbtel.com | 1,219
54.236.98.117:1080 | united states | virginia, ashburn | 20146 | amazon.com | 0,250
174.59.200.76:11149 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,234
65.34.191.123:1046 | united states | florida, miami | 33010 | comcast.net | 0,266
64.121.49.194:16057 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,203
67.180.101.57:44513 | united states | california, san francisco | 94101 | comcast.net | 0,344
64.31.221.243:1212 | united states | texas, dallas | 75201 | internetamerica.com | 1,438
66.189.76.70:52755 | united states | massachusetts, oxford | 01540 | charter.net | 0,406
68.192.174.142:44553 | united states | new jersey, basking ridge | 07920 | optimum.net | 0,219
69.113.3.147:2889 | united states | new jersey, howell | 07731 | optimum.net | 0,250
68.59.241.229:5484 | united states | tennessee, chattanooga | 37401 | comcast.net | 0,625
68.58.175.87:1209 | united states | south carolina, goose creek | 29410 | comcast.net | 0,266
67.241.6.79:35516 | united states | new york, syracuse | 13201 | rr.com | 0,375
68.62.73.62:37878 | united states | michigan, saint clair shores | 48080 | comcast.net | 0,422
71.11.209.95:6757 | united states | texas, fort worth | 76101 | charter.net | 0,297
70.112.165.220:2013 | united states | texas, austin | 73301 | rr.com | 0,313
68.46.187.13:25515 | united states | new jersey, mantua | 08051 | comcast.net | 0,188
70.119.47.206:33523 | united states | florida, palm coast | 32135 | rr.com | 0,500
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,219
74.76.236.65:53465 | united states | new york, albany | 12201 | rr.com | 0,438
75.143.99.188:46675 | united states | alabama, auburn | 36830 | charter.net | 0,250
75.127.15.2:1081 | united states | new york, buffalo | 14221 | ilabuan.com | 0,234
96.245.168.11:24667 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,234
74.88.38.129:11295 | united states | new york, brooklyn | 11201 | optimum.net | 0,953
75.105.60.119:1976 | united states | colorado, englewood | 80112 | viasat.com | 1,875
76.118.44.191:1149 | united states | new hampshire, exeter | 03833 | comcast.net | 0,203
71.195.146.249:47039 | united states | mississippi, brandon | 39042 | comcast.net | 0,453
98.28.157.177:32604 | united states | ohio, cincinnati | 45201 | rr.com | 0,453
Cleaned:
146.115.61.107:42375
173.244.161.131:443
173.3.56.71:6835
174.55.56.204:42639
174.59.200.76:11149
184.182.240.145:9284
184.95.52.207:17978
204.42.255.250:8165
216.221.195.151:61975
54.236.98.117:1080
64.121.49.194:16057
64.31.221.243:1212
65.34.191.123:1046
66.189.76.70:52755
67.180.101.57:44513
67.241.6.79:35516
68.192.174.142:44553
68.46.187.13:25515
68.58.175.87:1209
68.59.241.229:5484
68.62.73.62:37878
69.113.3.147:2889
70.112.165.220:2013
70.119.47.206:33523
71.11.209.95:6757
71.195.146.249:47039
71.61.34.198:2023
74.76.236.65:53465
74.88.38.129:11295
75.105.60.119:1976
75.127.15.2:1081
75.143.99.188:46675
76.118.44.191:1149
96.245.168.11:24667
98.28.157.177:32604
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home