Computer Organization & Assembly Language
| Lecture 1 | ||
| Lecture 2 | ||
| Lecture 3 | ||
| Lecture 4 | ||
| Lecture 5 | ||
| Various Types of Registers | ||
| Lecture 6 | ||
| Lecture 7 | ||
| Lecture 9 | ||
| Lecture 10 | ||
| Lecture 11 | ||
| Lecture 14 | ||
| Lecture 15 | ||
| Lecture 16 | ||
| Lecture 17 | ||
| Lecture 18 | ||
| Lecture 18 - Quiz | ||
| Lecture 19 - INT10H | ||
| Lecture 20 - INT21H | ||
| Lecture 21 - MACRO | ||
| COAL-22-Signed-Numbers | ||
| COAL-23-INT16H | ||
| COAL-24-INT33H | ||
| COAL-25-Theory | ||
| Computer Architecture and Organization: Design Principles and Applications By Govindarajalu | ||
| PC Assembly Language By Paul A. Carter | ||
| The Essentials of Computer Organization and Architecture By Linda Null, Julia Lobur | ||
| The X86 PC Assembly Language, Design and Interfacing by Mohammad Ali Mazidi, Janice Gillispie Mazidi, Danny Causey , 5th Edition |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home